Distribution
Tokenomics | Allocation | Percentage | Description |
---|---|---|---|
Total Supply | 1,000,000,000 | 100% | |
Presale/IDO | 300,000,000 | 30% | Open to everyone |
Development | 100,000,000 | 10% | Locked for 6 months. |
Game Rewards | 100,000,000 | 10% | Vested for 6 months. |
Referrals & Bounties | 50,000,000 | 5% | |
Burn | 200,000,000 | 20% | Occurent burn to help price floor. |
Team | 50,000,000 | 5% | Locked for 6 months. |
Liquidity | 200,000,000 | 20% | Locked LP for 12 months. |
Last modified 1yr ago